Listed in the table below are the highest-ranked Flintshire clubs within the Welsh football pyramid for every season since the 1947-48 season. Please note there are a few rules that have been applied when formulating the list:
- The modern borders of the county of Flintshire have been used for all the seasons. Therefore any clubs that were originally within the historical borders of Flintshire (e.g. clubs in St Asaph City, Rhyl, Prestatyn, etc.), and played within the county prior to the formation of Clwyd in 1972, are not included below.
- The Welsh National League (Wrexham Area) and the Welsh League (North)/Welsh Alliance League were considered on the same level on the football pyramid as a result of there being no national league until 1992. The foundation of the Cymru Alliance in 1990 ensured a northern league was created that was placed higher in the pyramid than the WNL and WAL.
- The Welsh National League (Wrexham Area) Senior Division, Division One, and Premier Division were at the same level within the pyramid and just experienced name changes.
- When there were teams finishing in the same position in both regional leagues, a points-per-game ratio was used to determine the better performing side for that season.
Season | Best Performing Team | League | Position |
---|---|---|---|
1947-48 | Mold Alexandra | Welsh National League (Wrexham Area) Senior Division | 6th |
1948-49 | Mold Alexandra | Welsh National League (Wrexham Area) Senior Division | 5th |
1949-50 | Buckley Wanderers | Welsh National League (Wrexham Area) Division One | 2nd [1] |
1950-51 | Mold Alexandra | Welsh National League (Wrexham Area) Division One | 5th |
1951-52 | Mold Alexandra | Welsh National League (Wrexham Area) Division One | 2nd [2] |
1952-53 | Holywell Town | Welsh League (North) Division One | 1st |
1953-54 | Buckley Wanderers | Welsh National League (Wrexham Area) Division One | 2nd |
1954-55 | Flint Town United | Welsh League (North) Division One | 1st |
1955-56 | Buckley Wanderers | Welsh National League (Wrexham Area) Division One | 1st [3] |
1956-57 | Flint Town United | Welsh League (North) Division One | 1st |
1957-58 | Holywell Town | Welsh League (North) Division One | 3rd |
1958-59 | Holywell Town | Welsh League (North) Division One | 6th |
1959-60 | Holywell Town | Welsh League (North) Division One | 3rd |
1960-61 | Buckley Wanderers | Welsh National League (Wrexham Area) Division One | 2nd |
1961-62 | Buckley Wanderers | Welsh National League (Wrexham Area) Division One | 6th |
1962-63 | Holywell Town | Welsh League (North) | 10th [4] |
1963-64 | Buckley Wanderers | Welsh National League (Wrexham Area) Division One | 4th |
1964-65 | Mold Alexandra | Welsh National League (Wrexham Area) Division One | 8th |
1965-66 | Buckley Wanderers | Welsh National League (Wrexham Area) Division One | 2nd |
1966-67 | Buckley Wanderers | Welsh National League (Wrexham Area) Division One | 3rd |
1967-68 | Mold Alexandra | Welsh National League (Wrexham Area) Division One | 4th |
1968-69 | Buckley Wanderers | Welsh National League (Wrexham Area) Division One | 5th |
1969-70 | Connah’s Quay Nomads | Welsh League (North) | 2nd |
1970-71 | Connah’s Quay Nomads | Welsh League (North) | 2nd |
1971-72 | Connah’s Quay Nomads | Welsh League (North) | 5th |
1972-73 | Connah’s Quay Nomads | Welsh League (North) | 8th |
1973-74 | Buckley Wanderers | Welsh National League (Wrexham Area) Division One | 4th |
1974-75 | Buckley Rovers | Welsh National League (Wrexham Area) Division One | 2nd |
1975-76 | Buckley Rovers | Welsh National League (Wrexham Area) Division One | 3rd |
1976-77 | Mold Alexandra | Welsh National League (Wrexham Area) Division One | 3rd |
1977-78 | Mold Alexandra | Welsh National League (Wrexham Area) Division One | 4th |
1978-79 | Mold Alexandra | Welsh National League (Wrexham Area) Division One | 3rd |
1979-80 | Buckley Town | Welsh National League (Wrexham Area) Division One | 2nd |
1980-81 | Flint Town United | Welsh League (North) | 2nd [5] |
1981-82 | Courtaulds Greenfield | Welsh League (North) | 1st |
1982-83 | Buckley Town | Welsh National League (Wrexham Area) Division One | 3rd |
1983-84 | Buckley Town | Welsh National League (Wrexham Area) Division One | 3rd |
1984-85 | Mold Alexandra | Welsh National League (Wrexham Area) Premier Division | 8th |
1985-86 | Mold Alexandra | Welsh National League (Wrexham Area) Premier Division | 1st |
1986-87 | Mold Alexandra | Welsh National League (Wrexham Area) Premier Division | 1st |
1987-88 | Mold Alexandra | Welsh National League (Wrexham Area) Premier Division | 2nd |
1988-89 | Flint Town United | Welsh Alliance League | 1st |
1989-90 | Mold Alexandra | Welsh National League (Wrexham Area) Premier Division | 1st |
1990-91 | Flint Town United | Cymru Alliance | 1st |
1991-92 | Flint Town United | Cymru Alliance | 4th |
1992-93 | Holywell Town | League of Wales | 6th |
1993-94 | Flint Town United | League of Wales | 4th |
1994-95 | Flint Town United | League of Wales | 6th |
1995-96 | Flint Town United | League of Wales | 5th |
1996-97 | Connah’s Quay Nomads | League of Wales | 11th |
1997-98 | Connah’s Quay Nomads | League of Wales | 7th |
1998-99 | Connah’s Quay Nomads | League of Wales | 12th |
1999-00 | Connah’s Quay Nomads | League of Wales | 7th |
2000-01 | Connah’s Quay Nomads | League of Wales | 9th |
2001-02 | Connah’s Quay Nomads | League of Wales | 8th |
2002-03 | Connah’s Quay Nomads | Welsh Premier League | 5th |
2003-04 | Connah’s Quay Nomads | Welsh Premier League | 8th |
2004-05 | Connah’s Quay Nomads | Welsh Premier League | 12th |
2005-06 | Connah’s Quay Nomads | Welsh Premier League | 12th |
2006-07 | Connah’s Quay Nomads | Welsh Premier League | 5th |
2007-08 | Airbus UK Broughton | Welsh Premier League | 11th |
2008-09 | Connah’s Quay Nomads | Welsh Premier League | 9th |
2009-10 | Airbus UK Broughton | Welsh Premier League | 7th |
2010-11 | Airbus UK Broughton | Welsh Premier League | 8th |
2011-12 | Airbus UK Broughton | Welsh Premier League | 7th |
2012-13 | Airbus UK Broughton | Welsh Premier League | 2nd |
2013-14 | Airbus UK Broughton | Welsh Premier League | 2nd |
2014-15 | Airbus UK Broughton | Welsh Premier League | 3rd |
2015-16 | Connah’s Quay Nomads | Welsh Premier League | 4th |
2016-17 | Connah’s Quay Nomads | Welsh Premier League | 2nd |
2017-18 | Connah’s Quay Nomads | Welsh Premier League | 3rd |
2018-19 | Connah’s Quay Nomads | Welsh Premier League | 2nd |
2019-20 | Connah’s Quay Nomads | Cymru Premier | 1st |
2020-21 | Connah’s Quay Nomads | Cymru Premier | 1st |
2021-22 | Flint Town United | Cymru Premier | 5th |
2022-23 | TBC | Cymru Premier | TBC |
Footnotes (ppg = points per game):
- Buckley Wanderers: 49 pts / 32 games = 1.531 ppg
Flint Town United: 43 pts / 32 games = 1.344 ppg - Mold Alexandra: 42 pts / 30 games = 1.4 ppg
Flint Town United: 43 pts / 32 games = 1.344 ppg - Buckley Wanderers: 52 pts / 30 games = 1.733 ppg
Flint Town United: 56 pts / 34 games = 1.647 ppg - Buckley Wanderers: 26 pts / 30 games = 0.867 ppg
Holywell Town: 33 pts / 32 games = 1.031 ppg - Mold Alexandra: 48 pts / 30 games = 1.6 ppg
Flint Town United: 37 pts / 22 games = 1.68 ppg
The number of seasons each Flintshire team has ended as the county’s best team is shown in the table below:
Flintshire Team | No. of Seasons |
---|---|
Connah’s Quay Nomads | 22 |
Buckley Town (incl. Buckley Wanderers & Buckley Rovers) | 15 |
Mold Alexandra | 14 |
Flint Town United | 10 |
Airbus UK Broughton | 7 |
Holywell Town | 6 |
Courtaulds Greenfield | 1 |